diff --git a/test_files/ebook/198600 Transformers - Lost Treasure of Cybertron (Marvel Books)(missing pg44).cbz b/test_files/ebook/198600 Transformers - Lost Treasure of Cybertron (Marvel Books)(missing pg44).cbz
new file mode 100644
index 0000000..6b6a454
Binary files /dev/null and b/test_files/ebook/198600 Transformers - Lost Treasure of Cybertron (Marvel Books)(missing pg44).cbz differ
diff --git a/test_files/ebook/General_-_Candle_Making.pdf b/test_files/ebook/General_-_Candle_Making.pdf
new file mode 100644
index 0000000..3aa19b1
Binary files /dev/null and b/test_files/ebook/General_-_Candle_Making.pdf differ
diff --git a/test_files/ebook/Laugh Comics 179 (1966) (Betty and Veronica).cbr b/test_files/ebook/Laugh Comics 179 (1966) (Betty and Veronica).cbr
new file mode 100644
index 0000000..7df143e
Binary files /dev/null and b/test_files/ebook/Laugh Comics 179 (1966) (Betty and Veronica).cbr differ
diff --git a/test_files/ebook/Norse Mythology - Neil Gaiman.mobi b/test_files/ebook/Norse Mythology - Neil Gaiman.mobi
new file mode 100644
index 0000000..11f2368
Binary files /dev/null and b/test_files/ebook/Norse Mythology - Neil Gaiman.mobi differ
diff --git a/test_files/ebook/Principles of applied optics - Banerjee P.P., Poon T.-C.djvu b/test_files/ebook/Principles of applied optics - Banerjee P.P., Poon T.-C.djvu
new file mode 100644
index 0000000..0337a03
Binary files /dev/null and b/test_files/ebook/Principles of applied optics - Banerjee P.P., Poon T.-C.djvu differ
diff --git a/test_files/ebook/epub1.epub b/test_files/ebook/epub1.epub
new file mode 100644
index 0000000..2b5712f
Binary files /dev/null and b/test_files/ebook/epub1.epub differ
diff --git a/test_files/ebook/pdf1.pdf b/test_files/ebook/pdf1.pdf
new file mode 100644
index 0000000..22fb22e
Binary files /dev/null and b/test_files/ebook/pdf1.pdf differ
diff --git a/test_files/empty b/test_files/empty
new file mode 100644
index 0000000..e69de29
diff --git a/test_files/font/opentype1.otf b/test_files/font/opentype1.otf
new file mode 100644
index 0000000..7bfb993
Binary files /dev/null and b/test_files/font/opentype1.otf differ
diff --git a/test_files/font/truetype1.ttf b/test_files/font/truetype1.ttf
new file mode 100644
index 0000000..b1f2eb2
Binary files /dev/null and b/test_files/font/truetype1.ttf differ
diff --git a/test_files/font/woff.woff b/test_files/font/woff.woff
new file mode 100644
index 0000000..922bf9e
Binary files /dev/null and b/test_files/font/woff.woff differ
diff --git a/test_files/font/woff2.woff2 b/test_files/font/woff2.woff2
new file mode 100644
index 0000000..e530f58
Binary files /dev/null and b/test_files/font/woff2.woff2 differ
diff --git a/test_files/media/02-The Watchmaker-Barry James_spoken.mp3 b/test_files/media/02-The Watchmaker-Barry James_spoken.mp3
new file mode 100644
index 0000000..a08d19b
Binary files /dev/null and b/test_files/media/02-The Watchmaker-Barry James_spoken.mp3 differ
diff --git a/test_files/media/cat1.wav b/test_files/media/cat1.wav
new file mode 100644
index 0000000..aecdea3
Binary files /dev/null and b/test_files/media/cat1.wav differ
diff --git a/test_files/media/exiftest1.jpg b/test_files/media/exiftest1.jpg
new file mode 100644
index 0000000..30ceae4
Binary files /dev/null and b/test_files/media/exiftest1.jpg differ
diff --git a/test_files/media/sample_1.jpg b/test_files/media/sample_1.jpg
new file mode 100644
index 0000000..8aefd60
Binary files /dev/null and b/test_files/media/sample_1.jpg differ
diff --git a/test_files/media/sample_1.tiff b/test_files/media/sample_1.tiff
new file mode 100644
index 0000000..fde8d5e
Binary files /dev/null and b/test_files/media/sample_1.tiff differ
diff --git a/test_files/media/sample_2.jpeg b/test_files/media/sample_2.jpeg
new file mode 100644
index 0000000..fe678e9
Binary files /dev/null and b/test_files/media/sample_2.jpeg differ
diff --git a/test_files/media/sample_3.jpg b/test_files/media/sample_3.jpg
new file mode 100644
index 0000000..e66b563
Binary files /dev/null and b/test_files/media/sample_3.jpg differ
diff --git a/test_files/media/sample_4.jpg b/test_files/media/sample_4.jpg
new file mode 100644
index 0000000..400ea91
Binary files /dev/null and b/test_files/media/sample_4.jpg differ
diff --git a/test_files/media/sample_5.png b/test_files/media/sample_5.png
new file mode 100644
index 0000000..2d7586b
Binary files /dev/null and b/test_files/media/sample_5.png differ
diff --git a/test_files/media/sample_6.gif b/test_files/media/sample_6.gif
new file mode 100644
index 0000000..30c08f4
Binary files /dev/null and b/test_files/media/sample_6.gif differ
diff --git a/test_files/media/sample_7.bmp b/test_files/media/sample_7.bmp
new file mode 100644
index 0000000..1f15383
Binary files /dev/null and b/test_files/media/sample_7.bmp differ
diff --git a/test_files/media/vid1.mp4 b/test_files/media/vid1.mp4
new file mode 100644
index 0000000..cd7a5b7
Binary files /dev/null and b/test_files/media/vid1.mp4 differ
diff --git a/test_files/media/vid2.mov b/test_files/media/vid2.mov
new file mode 100644
index 0000000..8458070
Binary files /dev/null and b/test_files/media/vid2.mov differ
diff --git a/test_files/media/vid3.mp4 b/test_files/media/vid3.mp4
new file mode 100644
index 0000000..2abf819
Binary files /dev/null and b/test_files/media/vid3.mp4 differ
diff --git a/test_files/media/vid3.ogv b/test_files/media/vid3.ogv
new file mode 100644
index 0000000..2c428a9
Binary files /dev/null and b/test_files/media/vid3.ogv differ
diff --git a/test_files/media/vid3.webm b/test_files/media/vid3.webm
new file mode 100644
index 0000000..1b2dc75
Binary files /dev/null and b/test_files/media/vid3.webm differ
diff --git a/test_files/ooxml/Catalist Presentation.pptx b/test_files/ooxml/Catalist Presentation.pptx
new file mode 100644
index 0000000..1980ca5
Binary files /dev/null and b/test_files/ooxml/Catalist Presentation.pptx differ
diff --git a/test_files/ooxml/How To Play A DVD On Windows 8.docx b/test_files/ooxml/How To Play A DVD On Windows 8.docx
new file mode 100644
index 0000000..0ba7142
Binary files /dev/null and b/test_files/ooxml/How To Play A DVD On Windows 8.docx differ
diff --git a/test_files/ooxml/xls1.xls b/test_files/ooxml/xls1.xls
new file mode 100755
index 0000000..d617eb0
Binary files /dev/null and b/test_files/ooxml/xls1.xls differ
diff --git a/test_files/ooxml/xlsx1.xlsx b/test_files/ooxml/xlsx1.xlsx
new file mode 100755
index 0000000..81d6b1a
Binary files /dev/null and b/test_files/ooxml/xlsx1.xlsx differ
diff --git a/test_files/other/ls b/test_files/other/ls
new file mode 100755
index 0000000..a7a0cf9
Binary files /dev/null and b/test_files/other/ls differ
diff --git a/test_files/other/post.jar b/test_files/other/post.jar
new file mode 100644
index 0000000..56f12b4
Binary files /dev/null and b/test_files/other/post.jar differ
diff --git a/test_files/text/books.csv b/test_files/text/books.csv
new file mode 100644
index 0000000..8ccecbb
--- /dev/null
+++ b/test_files/text/books.csv
@@ -0,0 +1,11 @@
+id,cat,name,price,inStock,author,series_t,sequence_i,genre_s
+0553573403,book,A Game of Thrones,7.99,true,George R.R. Martin,"A Song of Ice and Fire",1,fantasy
+0553579908,book,A Clash of Kings,7.99,true,George R.R. Martin,"A Song of Ice and Fire",2,fantasy
+055357342X,book,A Storm of Swords,7.99,true,George R.R. Martin,"A Song of Ice and Fire",3,fantasy
+0553293354,book,Foundation,7.99,true,Isaac Asimov,Foundation Novels,1,scifi
+0812521390,book,The Black Company,6.99,false,Glen Cook,The Chronicles of The Black Company,1,fantasy
+0812550706,book,Ender's Game,6.99,true,Orson Scott Card,Ender,1,scifi
+0441385532,book,Jhereg,7.95,false,Steven Brust,Vlad Taltos,1,fantasy
+0380014300,book,Nine Princes In Amber,6.99,true,Roger Zelazny,the Chronicles of Amber,1,fantasy
+0805080481,book,The Book of Three,5.99,true,Lloyd Alexander,The Chronicles of Prydain,1,fantasy
+080508049X,book,The Black Cauldron,5.99,true,Lloyd Alexander,The Chronicles of Prydain,2,fantasy
diff --git a/test_files/text/books.json b/test_files/text/books.json
new file mode 100644
index 0000000..f82d510
--- /dev/null
+++ b/test_files/text/books.json
@@ -0,0 +1,51 @@
+[
+ {
+ "id" : "978-0641723445",
+ "cat" : ["book","hardcover"],
+ "name" : "The Lightning Thief",
+ "author" : "Rick Riordan",
+ "series_t" : "Percy Jackson and the Olympians",
+ "sequence_i" : 1,
+ "genre_s" : "fantasy",
+ "inStock" : true,
+ "price" : 12.50,
+ "pages_i" : 384
+ }
+,
+ {
+ "id" : "978-1423103349",
+ "cat" : ["book","paperback"],
+ "name" : "The Sea of Monsters",
+ "author" : "Rick Riordan",
+ "series_t" : "Percy Jackson and the Olympians",
+ "sequence_i" : 2,
+ "genre_s" : "fantasy",
+ "inStock" : true,
+ "price" : 6.49,
+ "pages_i" : 304
+ }
+,
+ {
+ "id" : "978-1857995879",
+ "cat" : ["book","paperback"],
+ "name" : "Sophie's World : The Greek Philosophers",
+ "author" : "Jostein Gaarder",
+ "sequence_i" : 1,
+ "genre_s" : "fantasy",
+ "inStock" : true,
+ "price" : 3.07,
+ "pages_i" : 64
+ }
+,
+ {
+ "id" : "978-1933988177",
+ "cat" : ["book","paperback"],
+ "name" : "Lucene in Action, Second Edition",
+ "author" : "Michael McCandless",
+ "sequence_i" : 1,
+ "genre_s" : "IT",
+ "inStock" : true,
+ "price" : 30.50,
+ "pages_i" : 475
+ }
+]
diff --git a/test_files/text/fix.csv b/test_files/text/fix.csv
new file mode 100644
index 0000000..8aba93b
--- /dev/null
+++ b/test_files/text/fix.csv
@@ -0,0 +1,242 @@
+rosbagTimestamp,header,seq,stamp,secs,nsecs,frame_id,status,status,service,latitude,longitude,altitude,position_covariance,position_covariance_type
+1497155692699200530,,7,,1491157579,160773992,/imu,,0,1,39.5369442,-122.3383189,70.212,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155692944880129,,8,,1491157579,405828952,/imu,,0,1,39.5369442,-122.3383189,70.214,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155693205080145,,9,,1491157579,662808895,/imu,,0,1,39.5369442,-122.338319,70.217,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155693448665182,,10,,1491157579,910070896,/imu,,0,1,39.5369442,-122.338319,70.22,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155693701357896,,11,,1491157580,160749912,/imu,,0,1,39.5369442,-122.338319,70.224,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155693948406723,,12,,1491157580,410056114,/imu,,0,1,39.5369443,-122.3383191,70.222,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155694199249441,,13,,1491157580,660702943,/imu,,0,1,39.5369443,-122.3383191,70.224,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155694450031554,,14,,1491157580,910502910,/imu,,0,1,39.5369442,-122.3383192,70.228,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155694698414318,,15,,1491157581,159912109,/imu,,0,1,39.5369442,-122.3383192,70.232,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155694950937611,,16,,1491157581,410650968,/imu,,0,1,39.5369442,-122.3383192,70.234,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155695200456558,,17,,1491157581,661637067,/imu,,0,1,39.5369442,-122.3383192,70.236,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155695449647452,,18,,1491157581,910274028,/imu,,0,1,39.5369442,-122.3383193,70.241,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155695696654172,,19,,1491157582,156757116,/imu,,0,1,39.5369442,-122.3383193,70.246,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155695950408543,,20,,1491157582,411731958,/imu,,0,1,39.5369441,-122.3383193,70.248,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155696198959694,,21,,1491157582,660002946,/imu,,0,1,39.5369441,-122.3383193,70.253,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155696450044493,,22,,1491157582,910267114,/imu,,0,1,39.5369441,-122.3383193,70.26,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155696698862343,,23,,1491157583,159172058,/imu,,0,1,39.536944,-122.3383193,70.264,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155696949976702,,24,,1491157583,411098003,/imu,,0,1,39.536944,-122.3383193,70.265,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155697196047935,,25,,1491157583,657394886,/imu,,0,1,39.536944,-122.3383193,70.268,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155697449888530,,26,,1491157583,911263942,/imu,,0,1,39.536944,-122.3383193,70.273,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155697702363698,,27,,1491157584,160381078,/imu,,0,1,39.536944,-122.3383193,70.275,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155697951978681,,28,,1491157584,412154912,/imu,,0,1,39.536944,-122.3383193,70.277,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155698198757549,,29,,1491157584,660244941,/imu,,0,1,39.536944,-122.3383193,70.282,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155698449013208,,30,,1491157584,907248020,/imu,,0,1,39.536944,-122.3383193,70.283,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155698698816621,,31,,1491157585,160113096,/imu,,0,1,39.536944,-122.3383193,70.286,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155698951458599,,32,,1491157585,410294055,/imu,,0,1,39.536944,-122.3383193,70.29,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155699201636690,,33,,1491157585,660209894,/imu,,0,1,39.536944,-122.3383193,70.292,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155699450118119,,34,,1491157585,910845041,/imu,,0,1,39.536944,-122.3383193,70.29,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155699701400647,,35,,1491157586,162636995,/imu,,0,1,39.5369439,-122.3383193,70.293,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155699944604249,,36,,1491157586,405736923,/imu,,0,1,39.5369439,-122.3383193,70.297,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155700198733961,,37,,1491157586,660314083,/imu,,0,1,39.5369439,-122.3383193,70.3,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155700448780955,,38,,1491157586,910307884,/imu,,0,1,39.5369439,-122.3383193,70.299,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155700699622454,,39,,1491157587,160471916,/imu,,0,1,39.5369439,-122.3383193,70.302,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155700948941462,,40,,1491157587,410373926,/imu,,0,1,39.5369439,-122.3383192,70.303,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155701194175133,,41,,1491157587,655395030,/imu,,0,1,39.5369439,-122.338319,70.311,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155701450504697,,42,,1491157587,911648988,/imu,,0,1,39.5369439,-122.3383188,70.307,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155701698065310,,43,,1491157588,159014940,/imu,,0,1,39.5369439,-122.3383186,70.306,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155701949455364,,44,,1491157588,410485029,/imu,,0,1,39.5369439,-122.3383184,70.303,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155702199158214,,45,,1491157588,660476922,/imu,,0,1,39.5369438,-122.3383179,70.305,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155702448983975,,46,,1491157588,910530090,/imu,,0,1,39.5369438,-122.3383174,70.301,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155702695878475,,47,,1491157589,155520915,/imu,,0,1,39.5369439,-122.3383166,70.299,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155702949338529,,48,,1491157589,410665035,/imu,,0,1,39.536944,-122.3383156,70.302,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155703199315450,,49,,1491157589,659708023,/imu,,0,1,39.5369441,-122.338314,70.291,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155703449223652,,50,,1491157589,910044908,/imu,,0,1,39.5369443,-122.3383119,70.296,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155703699304461,,51,,1491157590,160664081,/imu,,0,1,39.5369446,-122.3383092,70.304,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155703947999966,,52,,1491157590,408267974,/imu,,0,1,39.536945,-122.3383059,70.307,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155704199853653,,53,,1491157590,659373998,/imu,,0,1,39.5369455,-122.338302,70.313,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155704449923828,,54,,1491157590,910463094,/imu,,0,1,39.5369461,-122.3382978,70.319,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155704699914812,,55,,1491157591,160336017,/imu,,0,1,39.5369469,-122.3382933,70.331,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155704949678326,,56,,1491157591,410551071,/imu,,0,1,39.5369476,-122.3382886,70.342,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155705198275100,,57,,1491157591,659427881,/imu,,0,1,39.5369484,-122.3382839,70.346,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155705444401125,,58,,1491157591,905611038,/imu,,0,1,39.5369493,-122.338279,70.36,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155705697950603,,59,,1491157592,159246921,/imu,,0,1,39.5369501,-122.3382739,70.364,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155705947898569,,60,,1491157592,409276008,/imu,,0,1,39.5369509,-122.3382685,70.373,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155706201433941,,61,,1491157592,662067890,/imu,,0,1,39.5369517,-122.338263,70.384,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155706448094672,,62,,1491157592,909292936,/imu,,0,1,39.5369524,-122.3382572,70.394,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155706697164634,,63,,1491157593,158289909,/imu,,0,1,39.5369529,-122.3382512,70.409,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155706949400478,,64,,1491157593,410562038,/imu,,0,1,39.5369532,-122.3382449,70.431,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155707197712675,,65,,1491157593,659317970,/imu,,0,1,39.5369534,-122.3382385,70.439,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155707449055767,,66,,1491157593,909921884,/imu,,0,1,39.5369533,-122.3382317,70.451,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155707699543833,,67,,1491157594,161025047,/imu,,0,1,39.5369529,-122.3382246,70.466,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155707961802428,,68,,1491157594,423089027,/imu,,0,1,39.5369518,-122.338217,70.474,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155708194211324,,69,,1491157594,654262065,/imu,,0,1,39.5369504,-122.3382094,70.483,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155708448727185,,70,,1491157594,910130023,/imu,,0,1,39.5369486,-122.3382016,70.496,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155708697043657,,71,,1491157595,158277034,/imu,,0,1,39.5369461,-122.3381937,70.499,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155708948969008,,72,,1491157595,409624099,/imu,,0,1,39.5369429,-122.3381858,70.507,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155709197035651,,73,,1491157595,658170938,/imu,,0,1,39.536939,-122.3381781,70.515,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155709447997402,,74,,1491157595,908169031,/imu,,0,1,39.5369342,-122.3381705,70.519,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155709697805161,,75,,1491157596,158976078,/imu,,0,1,39.5369286,-122.3381634,70.518,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155709946710876,,76,,1491157596,408154964,/imu,,0,1,39.5369223,-122.3381568,70.513,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155710198099025,,77,,1491157596,659354925,/imu,,0,1,39.5369152,-122.3381508,70.509,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155710461332047,,78,,1491157596,908322095,/imu,,0,1,39.5369073,-122.3381455,70.5,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155710696766355,,79,,1491157597,157232999,/imu,,0,1,39.5368988,-122.3381409,70.5,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155710945343303,,80,,1491157597,405055046,/imu,,0,1,39.5368897,-122.338137,70.488,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155711195932659,,81,,1491157597,657205104,/imu,,0,1,39.5368799,-122.3381338,70.478,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155711449236169,,82,,1491157597,910403966,/imu,,0,1,39.5368697,-122.3381311,70.457,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155711698383488,,83,,1491157598,159436941,/imu,,0,1,39.536859,-122.3381288,70.442,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155711949212672,,84,,1491157598,409419059,/imu,,0,1,39.5368479,-122.338127,70.425,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155712198051260,,85,,1491157598,658176898,/imu,,0,1,39.5368365,-122.3381256,70.399,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155712447853905,,86,,1491157598,909332036,/imu,,0,1,39.5368248,-122.3381244,70.371,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155712696731825,,87,,1491157599,157332897,/imu,,0,1,39.5368128,-122.3381235,70.343,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155712946995774,,88,,1491157599,408145904,/imu,,0,1,39.5368005,-122.3381226,70.311,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155713198037946,,89,,1491157599,659293889,/imu,,0,1,39.536788,-122.3381218,70.282,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155713449059897,,90,,1491157599,908636093,/imu,,0,1,39.5367753,-122.3381209,70.252,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155713696473516,,91,,1491157600,155035018,/imu,,0,1,39.5367625,-122.33812,70.214,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155713947725083,,92,,1491157600,409291982,/imu,,0,1,39.5367494,-122.3381191,70.186,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155714198662068,,93,,1491157600,659518003,/imu,,0,1,39.5367362,-122.338118,70.148,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155714449562923,,94,,1491157600,910015106,/imu,,0,1,39.536723,-122.3381169,70.11,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155714697863656,,95,,1491157601,157715082,/imu,,0,1,39.5367096,-122.3381157,70.072,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155714948745712,,96,,1491157601,408838033,/imu,,0,1,39.5366958,-122.3381144,70.027,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
+1497155715195767761,,97,,1491157601,657129049,/imu,,0,1,39.536682,-122.3381131,69.99,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0]",0
