Updated Hardware: Hologram Projector (markdown)

Luc Lagarde 2017-12-30 16:02:34 -06:00
parent 2801bfaade
commit db4e0fb284

@ -10,8 +10,10 @@ Hardware ID: `0x0009`
| Value of A | Action | Energy cost | Result | | Value of A | Action | Energy cost | Result |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| 0 | `CLEAR` | `0 kJ` | Don't display anything | | 0 | `CLEAR` | `0 kJ` | Don't display anything |
| 1 | `DISPLAY_HEX` | `0 kJ` | Displays the value of the B register | | 1 | `DISPLAY_HEX` | `0 kJ` | Displays the value of the B register in hexadecimal format |
| 2 | `DISPLAY_STRING` | `0 kJ` | Displays a zero-terminated Unicode string (max. 8 characters). Specify the address of the string with the X register | | 2 | `DISPLAY_STRING` | `0 kJ` | Displays a zero-terminated Unicode string (max. 8 characters). Specify the address of the string with the X register |
| 3 | `DISPLAY_DEC` | `0 kJ` | Displays the value of the B register in decimal format |
| 3 | `DISPLAY_COLOR` | `0 kJ` | Changes the color of the cubot using the value of the B:C register (e.g. A: 0x00AA and B: 0xBBCC, would be RGB 0xAABBCC) |
Note that the Hologram Projector will clear itself at the end of the tick, it is only necessary to use CLEAR when you want to cancel a DISPLAY command executed within the same tick. Note that the Hologram Projector will clear itself at the end of the tick, it is only necessary to use CLEAR when you want to cancel a DISPLAY command executed within the same tick.