updating action labels

Arthur Paulino 2017-12-31 12:18:44 -03:00
parent d3d3866043
commit b45d3f0cda

@ -9,11 +9,11 @@ Hardware ID: `0x0009`
### Interrupt Behavior ### Interrupt Behavior
| Value of A | Action | Energy cost | Result | | Value of A | Action | Energy cost | Result |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| 0 | `CLEAR` | `0 kJ` | Don't display anything | | 0 | `HOLO_CLEAR` | `0 kJ` | Don't display anything |
| 1 | `DISPLAY_HEX` | `0 kJ` | Displays the value of the B register in hexadecimal format | | 1 | `HOLO_DISPLAY_HEX` | `0 kJ` | Displays the value of the B register in hexadecimal format |
| 2 | `DISPLAY_STRING` | `0 kJ` | Displays a zero-terminated Unicode string (max. 8 characters). Specify the address of the string with the X register | | 2 | `HOLO_DISPLAY_STRING` | `0 kJ` | Displays a zero-terminated Unicode string (max. 8 characters). Specify the address of the string with the X register |
| 3 | `DISPLAY_DEC` | `0 kJ` | Displays the value of the B register in decimal format | | 3 | `HOLO_DISPLAY_DEC` | `0 kJ` | Displays the value of the B register in decimal format |
| 4 | `DISPLAY_COLOR` | `0 kJ` | Changes the color of the cubot using the value of the B:C register (e.g. A: 0x0004, B: 0x00AA, and C: 0xBBCC, would be RGB 0xAABBCC) | | 4 | `HOLO_DISPLAY_COLOR` | `0 kJ` | Changes the color of the cubot using the value of the B:C register (e.g. A: 0x0004, B: 0x00AA, and C: 0xBBCC, would be RGB 0xAABBCC) |
Note that the Hologram Projector will clear itself at the end of the tick, it is only necessary to use CLEAR when you want to cancel a DISPLAY command executed within the same tick. Note that the Hologram Projector will clear itself at the end of the tick, it is only necessary to use CLEAR when you want to cancel a DISPLAY command executed within the same tick.