Updated Basic Assembly tutorial (markdown)

Simon Fortier 2017-12-28 08:47:46 -05:00
parent 024bbdf2ff
commit 3320504684

@ -42,12 +42,13 @@ Here is a short list of common data types:
| Names | Size (bits) | range | | Names | Size (bits) | range |
| ----- | ----------- | ----- | | ----- | ----------- | ----- |
| [Boolean](https://github.com/simon987/Much-Assembly-Required/wiki/Basic-Assembly-tutorial#booleans-and-boolean-logic) | 1 | `0` to `1` | | [Boolean](https://github.com/simon987/Much-Assembly-Required/wiki/Basic-Assembly-tutorial#booleans-and-boolean-logic) | 1* | `0` to `1` |
| Byte, char, octet (Signed) | 8 | `-128` to `127`| | Byte, char, octet (Signed) | 8 | `-128` to `127`|
| Byte, char, octet (Unsigned) | 8 | `0` to `255`| | Byte, char, octet (Unsigned) | 8 | `0` to `255`|
| Word, short (Signed) | 16 | `32768` to `32767`| | Word, short (Signed) | 16 | `32768` to `32767`|
| Word, short (Unsigned) | 16 | `0` to `65535`| | Word, short (Unsigned) | 16 | `0` to `65535`|
\* _Programming languages [usually don't use a single bit to represent boolean values](https://stackoverflow.com/questions/4626815/why-is-a-boolean-1-byte-and-not-1-bit-of-size)._
### Number representation - Negative numbers? ### Number representation - Negative numbers?
We have seen how positive numbers are represented in binary, now let's take a look at how negative numbers are represented. We have seen how positive numbers are represented in binary, now let's take a look at how negative numbers are represented.